2743 N Lakewood Avenue, #3
Chicago, IL 60614
$950,000
Open Houses
Enjoy a meticulously maintained, all-brick and limestone 2-bedroom, 2-bathroom penthouse condo on one of Lincoln Park's most sought-after blocks. Situated on an oversized lot, this exceptional home combines timeless architectural character with sophisticated, high-end finishes throughout. Step inside and be immediately impressed by the beautifully appointed interior, featuring custom wainscoting, hardwood flooring, and thoughtfully designed living spaces. The stunning chef's kitchen offers marble countertops, a spacious eat-in island, walk-in pantry, and top-of-the-line Wolf and Sub-Zero appliances. The generous family room is anchored by a beautiful fireplace and framed by west-facing windows that fill the space with natural light. The primary bedroom offers heated floors and a steam shower. Upstairs, a versatile lofted area provides the perfect space for a home office, along with additional storage and a convenient beverage refrigerator-ideal for grabbing a drink before heading out to the private rooftop. The expansive rooftop is truly an extension of the home, offering abundant space for entertaining, dining, relaxing, and taking in sweeping city views. The rooftop is equipped with water, gas, electric, and speakers, making it perfectly suited for everything from casual evenings to larger gatherings. In addition to the rooftop, the condo also features a rear deck off the main level which is great for morning coffee and a nice place to lounge. The home also includes garage parking and additional storage. Located on a beautiful, tree-lined street, this prime Lincoln Park location offers easy access to acclaimed restaurants, ...
+ Read More| Listing Id: | 12779453 |
|---|---|
| List Price: | $950,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,400 |
| Parking On Site: | Yes |
| Association Fee: | $205 |
| Tax Annual Amount: | $13,932 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60614 |
| Year Built: | 2013 |
| Appliances: | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Oven, Range Hood |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Parking, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick, Limestone |
| Cooling: | Central Air |
| Directions: | DIVERSEY TO LAKEWOOD, SOUTH TO 2745 |
| Elementary School District: | 299 |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air, Radiant Floor |
| High School District: | 299 |
| Interior Features: | Storage, Walk-In Closet(s) |
| Laundry Features: | In Unit |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lincoln Park |
| Age: | 11-15 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Steam Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| General Information: | None |
| Management Company: | Self Managed |
| Management Contact Name: | Self Managed |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Max Pet Weight: | 999 |
| North: | 2,743 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo, Penthouse |
| Update Date: | 2026-10-07T18:17:35 |
| West: | 1,300 |
| Window Features: | Plantation Shutters |
| Original List Price: | $950,000 |
| Ownership: | Condo |
| Parcel Number: | 14293050541003 |
| Parking Features: | Garage Door Opener, Yes, Detached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | Den, Deck |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 3 |
| Tax Year: | 2023 |
| Township: | Lake View |
| Water Source: | Lake Michigan |
| Actual Status: | New |
| Patio And Porch Features: | Deck |
| Entry Level: | 3 |
| Water View Yn: | No |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
Listing Courtesy of: Baird & Warner
Listing Agent: Lindsey Dickinson
lindseygalassini@gmail.com
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kelly Mandros - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT


















