15760 Church Drive
South Holland, IL 60473
$251,500
| Listing Id: | 12748386 |
|---|---|
| List Price: | $251,500 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,201 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $8,869 |
| City: | South Holland |
| County Or Parish: | Cook |
| Postal Code: | 60473 |
| Year Built: | 1972 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Partial |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding, Brick, Frame |
| Cooling: | Central Air |
| Directions: | 158th Street West of Cottage Grove |
| Elementary School District: | 151 |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 151 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | 8020 |
| Middle Or Junior School District: | 151 |
| MLS Area Major: | South Holland |
| Age: | 51-60 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | South Holland |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level |
| Update Date: | 2026-09-20T05:05:40 |
| Original List Price: | $258,500 |
| Ownership: | Fee Simple |
| Parcel Number: | 29152230280000 |
| Parking Features: | Concrete, Heated Garage, Yes, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2023 |
| Township: | Thornton |
| Water Source: | Public |
| Actual Status: | Active |
| Broker Notices: | Backup Offers Welcome |
| Habitable Residence?: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Quamesha Davis
773-240-0684
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kelly Mandros - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT




















